Archive for the ‘Colleges’ Category
Numbers that matter: college graduation rates
December 11th, 2008
Another ranking system.
After helping numerous students with their college applications, we noticed a lack of useful tools to help manage the school selection process. We decided to build a website with a “top-down” approach to researching colleges. Within a week, the College Grid was born.
It is improvement over the Princeton Review and US News and World Report in that it actually lets you sort on any of the variables. But the choice of variables!
The default sort is on the admissions rate. Obviously the creators are believers in that selectivity means better. But such a system does have its limitations. For example, select just for Texas schools and see what school shows up second with the default rating. And it even has a 99% acceptance yield! What a find! The problem is that is has a six year graduation rate of less than 20%. I’m sure that’s why there’s a column of SAT scores to give a heads-up that you might want to check into the value of the selectivity but still, is this really valuable?
The top five Texas schools in terms of four year graduation rates are ranked 1, 25, 15, 31, and 44 on the College Grid. Which is more important, selectivity or graduation rates? (They are ranked 1, 6, 2, 4, and 9 by SAT scores.)
The problem is that somebody out there doesn’t want your average college student ranking schools by graduate rates. (I’m not saying that graduation rates should be the only consideration but when your shelling out $40,000 a year, I would put it at the top of the list.) Most lists are now listing graduation rates as part of the school profile but the only place where you can actually select on it is at www.Collegeresults.org. Even the College Navigator, the website run by the federal government that actually collects the graduate rate data, doesn’t allow you to search on it.
So do potential students really not care about graduation rates or have they just been convinced that acceptance rates are actually a reflection of graduation rates?
Colleges with 4-1-4 schedules
December 5th, 2008
For those interested in colleges with a January term or “J” term, here’s a list based on information reported to the Integrated Postsecondary Education Data System (IPEDS). I’ll work on getting the table cleaned up and completed as I can.
| Name | ST | Total Undergrads | Graduate Rate | Web | |
| Albright College | PA | 2165 | 50.9% | www.albright.edu | |
| Alma College | MI | 1355 | 57.7% | www.alma.edu | |
| Augustana College | SD | 1718 | www.augie.edu | ||
| Austin College | TX | 1287 | 71.8% | www.austincollege.edu | |
| Barton College | NC | 1129 | 28.5% | WWW.BARTON.EDU | |
| Bates College | ME | 1660 | 86.0% | www.bates.edu/ | |
| Berea College | KY | 1528 | 40.1% | www.berea.edu | |
| Bethany College | KS | 537 | www.bethanylb.edu | ||
| Bethany College | WV | 815 | www.bethanywv.edu | ||
| Bethel College | KS | 540 | www.bethelks.edu | ||
| Biola University | CA | 3989 | 53.6% | www.biola.edu | |
| Birmingham Southern College | AL | 1339 | 60.3% | www.bsc.edu | |
| Bridgewater College | VA | 1542 | 60.3% | www.bridgewater.edu | |
| Buena Vista University | IA | 2454 | 46.9% | www.bvu.edu | |
| California State University-Stanislaus | CA | 6702 | 20.0% | www.csustan.edu | |
| Calvin College | MI | 4169 | 55.7% | www.calvin.edu | |
| Carthage College | WI | 2676 | 45.8% | www.carthage.edu | |
| Central Christian College of Kansas | KS | 362 | www.centralchristian.edu | ||
| Centre College | KY | 1188 | 78.4% | www.centre.edu | |
| Chapman University | CA | 4193 | 47.4% | www.chapman.edu | |
| Charleston Southern University | SC | 2834 | 24.1% | www.csuniv.edu | |
| Chatham University | PA | 879 | www.chatham.edu | ||
| Colby College | ME | 1867 | 84.2% | www.colby.edu | |
| College of St Catherine | MN | 3811 | 39.7% | www.stkate.edu | |
| Converse College | SC | 729 | www.converse.edu | ||
| Dallas Baptist University | TX | 3581 | 39.5% | www.dbu.edu | |
| Dana College | NE | 634 | 33.3% | www.dana.edu | |
| Davis & Elkins College | WV | 640 | 31.2% | www.davisandelkins.edu | |
| DePauw University | IN | 2398 | 78.5% | www.depauw.edu | |
| Doane College | NE | 921 | 58.0% | www.doane.edu | |
| Eastern Nazarene College | MA | 980 | 42.0% | www.enc.edu | |
| Eckerd College | FL | 2491 | 52.7% | www.eckerd.edu | |
| Edgewood College | WI | 1996 | 29.6% | www.edgewood.edu | |
| Elmhurst College | IL | 2888 | 60.8% | www.public.elmhurst.edu | |
| Elmira College | NY | 1415 | 57.4% | www.elmira.edu | |
| Elon University | NC | 4939 | 65.0% | www.elon.edu | |
| Erskine College and Seminary | SC | 573 | 64.5% | www.erskine.edu | |
| Franklin College | IN | 1130 | 50.9% | www.franklincollege.edu | |
| Furman University | SC | 2700 | 80.4% | www.furman.edu | |
| Graceland University-Lamoni | IA | 1698 | 36.0% | www.graceland.edu | |
| Greenville College | IL | 1381 | 38.8% | www.greenville.edu | |
| Gustavus Adolphus College | MN | 2614 | 60.1% | WWW.GUSTAVUS.EDU | |
| Hamline University | MN | 2125 | 53.4% | www.hamline.edu | |
| Hampshire College | MA | 1434 | 46.9% | www.hampshire.edu | |
| Hanover College | IN | 929 | 62.3% | www.hanover.edu | |
| Hartwick College | NY | 1537 | 44.2% | www.hartwick.edu | |
| Hastings College | NE | 1091 | 47.6% | www.hastings.edu | |
| Hofstra University | NY | 8420 | 36.3% | www.hofstra.edu | |
| Hollins University | VA | 781 | www.hollins.edu | ||
| Hope International University | CA | 620 | 28.9% | www.hiu.edu | |
| Huntington University | IN | 994 | 48.5% | www.huntington.edu | |
| Keuka College | NY | 1444 | 29.5% | www.keuka.edu | |
| LaGrange College | GA | 998 | 48.0% | www.lagrange.edu | |
| Lindenwood University | MO | 6091 | 28.7% | www.lindenwood.edu | |
| Linfield College | OR | 1693 | 64.7% | www.linfield.edu | |
| Linfield College-Adult Degree Program | OR | 466 | www.linfield.edu/dce/index.php | ||
| Linfield College-Portland Campus | OR | 334 | www.linfield.edu/portland | ||
| Luther College | IA | 2476 | 63.4% | www.luther.edu | |
| Manchester College | IN | 1036 | 42.6% | www.manchester.edu | |
| Maryville College | TN | 1176 | 50.2% | www.maryvillecollege.edu | |
| Massachusetts Institute of Technology | MA | 4172 | 81.7% | web.mit.edu/ | |
| Massachusetts Maritime Academy | MA | 1077 | 40.8% | www.maritime.edu | |
| McDaniel College | MD | 1731 | 66.3% | www.mcdaniel.edu | |
| McPherson College | KS | 543 | 15.7% | www.mcpherson.edu | |
| Middlebury College | VT | 2475 | 87.7% | www.middlebury.edu | |
| Midland Lutheran College | NE | 826 | 51.1% | www.MLC.edu | |
| Millersville University of Pennsylvania | PA | 7259 | 36.7% | www.millersville.edu | |
| Molloy College | NY | 2863 | 32.6% | www.molloy.edu | |
| Mount Mercy College | IA | 1506 | 53.4% | www.mtmercy.edu | |
| Mount Vernon Nazarene University | OH | 2169 | 38.1% | www.mvnu.edu | |
| New College of Florida | FL | 766 | www.ncf.edu | ||
| Northland College | WI | 687 | 38.7% | www.northland.edu | |
| Oberlin College | OH | 2762 | 70.4% | www.oberlin.edu | |
| Oklahoma Baptist University | OK | 1583 | 56.7% | www.okbu.edu | |
| Pacific Lutheran University | WA | 3349 | 50.5% | www.plu.edu | |
| Rhode Island School of Design | RI | 1929 | 78.3% | www.risd.edu | |
| Saint Marys College of California | CA | 2673 | 59.4% | www.stmarys-ca.edu | |
| Salem College | NC | 770 | www.salem.edu | ||
| Salisbury University | MD | 6941 | 52.0% | www.salisbury.edu | |
| Samford University | AL | 2860 | 54.8% | www.samford.edu | |
| Simpson College | IA | 2017 | 60.7% | www.simpson.edu | |
| St. Olaf College | MN | 3040 | 79.7% | www.stolaf.edu | |
| Sterling College | KS | 603 | www.sterling.edu | ||
| Tabor College | KS | 574 | 43.5% | www.tabor.edu | |
| Taylor University | IN | 1879 | www.taylor.edu | ||
| Taylor University-Fort Wayne | IN | 969 | fw.taylor.edu | ||
| The College of Idaho | ID | 826 | www.albertson.edu | ||
| The Southern Baptist Theological Seminary | KY | 633 | www.sbts.edu | ||
| The University of Texas at Arlington | TX | 18810 | 14.2% | WWW.UTA.EDU | |
| Toccoa Falls College | GA | 960 | 30.4% | www2.tfc.edu | |
| Transylvania University | KY | 1153 | 67.3% | www.transy.edu | |
| Union University | TN | 2180 | 43.5% | www.uu.edu | |
| University of Delaware | DE | 16936 | 60.2% | www.udel.edu | |
| University of Indianapolis | IN | 3508 | 37.1% | intranet.uindy.edu | |
| University of La Verne | CA | 4361 | 32.4% | www.ulv.edu | |
| University of Maryland-Baltimore | MD | 810 | www.umaryland.edu | ||
| University of Maryland-Baltimore County | MD | 9464 | 27.7% | www.umbc.edu | |
| University of New Haven | CT | 2877 | 24.9% | www.newhaven.edu | |
| University of Redlands | CA | 2757 | 53.9% | www.redlands.edu | |
| University of San Diego | CA | 4932 | 64.1% | www.sandiego.edu | |
| University of Sioux Falls | SD | 1261 | 37.0% | usiouxfalls.edu | |
| University of St Thomas | MN | 6076 | www.stthomas.edu | ||
| University of Wisconsin-Stout | WI | 7559 | 14.9% | www.uwstout.edu | |
| Virginia Wesleyan College | VA | 1433 | 37.0% | www.vwc.edu | |
| Wartburg College | IA | 1810 | 57.4% | www.wartburg.edu | |
| Washington & Jefferson College | PA | 1531 | 63.9% | www.washjeff.edu | |
| Westminster College | UT | 2037 | www.westminstercollege.edu | ||
| Whittier College | CA | 1259 | 54.7% | WWW.whittier.edu | |
| Whitworth University | WA | 2331 | www.whitworth.edu | ||
| Williams College | MA | 1993 | 91.5% | www.williams.edu | |
| Wilson College | PA | 714 | 51.4% | www.wilson.edu | |
| Wofford College | SC | 1331 | 72.1% | www.wofford.edu |
Because bigger is better…
November 29th, 2008
I recently stumbled across this blog from the Fiske Guide website. He has an interesting link to report by Rice justifying why it needs to increase in size by 30%.
But as one undergrad quoted in the report explains, “I feel that we are too small and that increasing by 30 percent at least, if not more, would benefit us in so many ways, socially and academically. Many of my upper-level courses have 10 people or less, which limits me in choosing a study group, project partners, and in class participation.” I hate it when that happens. My bet is that we won’t be seeing this quote in the viewbook any time soon. Alas, the only thing that benefits from smallness is teaching and learning, an item far down on the list of priorities at most institutions.
My initial reaction to the student’s comment was “you’ve got to be kidding.” So that’s why UT Austin required a minimum of ten students in an undergraduate class for it to make.
After thinking about it some more, I realized how the student could have reached that point–but it is still a pathetic comment. I would guess that her lower division classes were between the 15 to 30 range with occasional big hall lectures. So she experienced an “ideal” class size that most have to wait until graduate school.
But what does that say about her ability to imagine what those “ideal” size classes will be like once they start expanding the number of students? What does it say about an institution and it’s graduates that believes the students would benefit more from a stronger “national” reputation than smaller classes?
Maybe the Rice graduates who feel like they are at a disadvantage when applying for jobs because no one knows what Rice is should consider applying to other less shallow sounding jobs. But given the comments in the report, it sounds like those are exactly the type of people Rice has been and will be recruiting.
Well, at the least students won’t have to make sure they’re prepared for their classes and will be able to select from a wide range of potential project partners after they have figured out their names.
