<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Ed Spectator &#187; Education reform</title>
	<atom:link href="http://www.texasedspectator.com/category/education-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasedspectator.com</link>
	<description>Comments on the state of education in Texas</description>
	<lastBuildDate>Fri, 14 Jan 2011 15:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>More evidence of the failures of our education system</title>
		<link>http://www.texasedspectator.com/2010/12/16/more-evidence-of-the-failures-of-our-education-system/</link>
		<comments>http://www.texasedspectator.com/2010/12/16/more-evidence-of-the-failures-of-our-education-system/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:53:55 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[cultural values]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education reform]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2010/12/16/more-evidence-of-the-failures-of-our-education-system/</guid>
		<description><![CDATA[9/11 Responders blame the Democrats for not getting their health bill passed. The Washington Monthly The assumption is based on an idea &#8212; Congress operates by majority rule &#8212; that should be true but isn&#8217;t. For much of the country, procedures like &#8220;filibusters,&#8221; &#8220;secret holds,&#8221; and &#8220;cloture votes&#8221; are completely foreign. Indeed, it&#8217;s very likely [...]]]></description>
			<content:encoded><![CDATA[<p>9/11 Responders blame the Democrats for not getting their health bill passed.</p>
<p><a href="http://www.washingtonmonthly.com/archives/individual/2010_12/027113.php">The Washington Monthly</a><br />
<blockquote>The assumption is based on an idea &#8212; Congress operates by majority rule &#8212; that should be true but isn&#8217;t. For much of the country, procedures like &#8220;filibusters,&#8221; &#8220;secret holds,&#8221; and &#8220;cloture votes&#8221; are completely foreign. Indeed, it&#8217;s very likely this contributes to public disgust with Congress &#8212; when majorities can&#8217;t even vote on their own priorities, a lot of folks throw up their arms in frustration and assume the Democratic majority is incompetent. Pointing to procedural abuses &#8212; which are the actual heart of the problem &#8212; only sounds like excuses to those who have little patience for legislative tactics.</p>
<p>This, in turn, creates an added motivation for Republicans to keep up their obstructionism.</p></blockquote>
<p>What really bothers me is that the founder of an organization that seems to lobby for the group is unaware of how the senate actually works. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2010/12/16/more-evidence-of-the-failures-of-our-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is the culture</title>
		<link>http://www.texasedspectator.com/2010/12/16/it-is-the-culture/</link>
		<comments>http://www.texasedspectator.com/2010/12/16/it-is-the-culture/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:27:00 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[cultural values]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Education reform]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Parental Involvement]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2010/12/16/it-is-the-culture/</guid>
		<description><![CDATA[It Isn&#8217;t the Culture, Stupid &#8211; Web&#8217;s #1 Source for K12 and Higher Education News and Commentary &#8211; EducationNews.org &#160;&#160;&#160;&#160;&#160;&#160;&#160; The “it’s the culture” argument, fails to acknowledge, however, that the Chinese/Asian value of education is not just about hard working and respectful students. The culture is also responsible for the adoption of a coherent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educationnews.org/commentaries/104502.html">It Isn&#8217;t the Culture, Stupid &#8211; Web&#8217;s #1 Source for K12 and Higher Education News and Commentary &#8211; EducationNews.org &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</a><br />
<blockquote>The “it’s the culture” argument, fails to acknowledge, however, that the Chinese/Asian value of education is not just about hard working and respectful students.  The culture is also responsible for the adoption of a coherent and effective curriculum—one that requires well-written and logically sequenced textbooks and good solid instruction.</p></blockquote>
<p>As long as parents are more willing to put time and money into supporting football teams and proms over making sure their kids have an effective math curriculum&#8211;it is the culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2010/12/16/it-is-the-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting discussion on the value of Teach for America</title>
		<link>http://www.texasedspectator.com/2010/12/10/interesting-discussion-on-the-value-of-teach-for-america/</link>
		<comments>http://www.texasedspectator.com/2010/12/10/interesting-discussion-on-the-value-of-teach-for-america/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:12:45 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Education reform]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Teacher issues]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2010/12/10/interesting-discussion-on-the-value-of-teach-for-america/</guid>
		<description><![CDATA[The Answer Sheet &#8211; Valerie vs. Jay on Teach for America, KIPP, etc. Valerie vs. Jay on Teach for America, KIPP, etc. Ultimately, I think I have to side with Jay Mathews on this one. I think Valerie Strauss misses the point. Teach for America isn&#8217;t saying that you need &#8220;elites&#8221; in public schools to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://voices.washingtonpost.com/answer-sheet/teachers/valerie-vs-jay-on-teach-for-am.html">The Answer Sheet &#8211; Valerie vs. Jay on Teach for America, KIPP, etc.</a><br />
<blockquote>Valerie vs. Jay on Teach for America, KIPP, etc.</p></blockquote>
<p>Ultimately, I think I have to side with Jay Mathews on this one. I think Valerie Strauss misses the point. Teach for America isn&#8217;t saying that you need &#8220;elites&#8221; in public schools to be good teachers. It&#8217;s about getting the &#8220;elites&#8221; to be aware of and even value the role of public school teachers. I see it kind of like the argument that if we had a universal draft, maybe our political leaders wouldn&#8217;t be so eager to send troops into combat, or at the very least, be willing to provide them with the necessary equipment to do the job and the appropriate services for when they come home. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2010/12/10/interesting-discussion-on-the-value-of-teach-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving them what they want</title>
		<link>http://www.texasedspectator.com/2010/02/16/giving-them-what-they-want/</link>
		<comments>http://www.texasedspectator.com/2010/02/16/giving-them-what-they-want/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:49:22 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Education reform]]></category>
		<category><![CDATA[education research]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2010/02/16/giving-them-what-they-want/</guid>
		<description><![CDATA[EducationNews.org &#8211; A Global Leading News Source &#8211; Five &#8220;Honorees&#8221; of Bunkum Awards Announced for their Contributions to Sub-Par Education Research In an effort to help education policy makers separate the wheat from the chaff, expert third party reviews are provided by the Think Tank Review Project, a collaboration of the Education and Public Interest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educationnews.org/ed_reports/education_organizations/53301.html">EducationNews.org &#8211; A Global Leading News Source &#8211; Five &#8220;Honorees&#8221; of Bunkum Awards Announced for their Contributions to Sub-Par Education Research</a><br />
<blockquote>In an effort to help education policy makers separate the wheat from the chaff, expert third party reviews are provided by the Think Tank Review Project, a collaboration of the Education and Public Interest Center (EPIC) at the University of Colorado at Boulder and the Education Policy Research Unit (EPRU) at Arizona State University. Each year the reports identified by experts as the worst of the worst are awarded a &#8220;Bunkum.&#8221; The Think Tank Review Project today announced five &#8220;honorees&#8221; for 2009.</p>
<p>While the social science of the winning reports was sub-par, they typically had very high production values, glossy paper, multi-color printing, and artful layouts.  &#8220;Given the bibliographies, footnotes, charts and tables, policymakers or laypeople may be forgiven for thinking that these honoree reports are based on the highest quality research. We hope that our expert reviews have helped to correct that impression,&#8221; said EPIC director Kevin Welner.</p></blockquote>
<p>I&#8217;m not surprised that educators fall for the glitz. I remember in high school helping a friend make up information on studies of prisoners and the effect of television for an English research paper at a magnet school. I had actually done the research and report but my friend was doing it all the night before and had a major advantage&#8211;he had a computer to write and print it out on. So the next day he turned in the report, all typed out, in a little report protector, with an extensive bibliography we had made up the night before. The teacher took his report, flipped through the pages, and started ohhing and ahhing over the quality of his report. He got the same grade I got, an A. </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=62de0330-f5bd-8399-b3ec-eec2eb01b3b6" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2010/02/16/giving-them-what-they-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell me this isn&#8217;t just politics</title>
		<link>http://www.texasedspectator.com/2010/01/14/tell-me-this-isnt-just-politics/</link>
		<comments>http://www.texasedspectator.com/2010/01/14/tell-me-this-isnt-just-politics/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:20:49 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Education reform]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2010/01/14/tell-me-this-isnt-just-politics/</guid>
		<description><![CDATA[Texas refuses federal school funds But Perry said Texas “reserves the right to decide how we educate our children and not surrender that control to the federal bureaucracy.” Perry&#8217;s objections seem to center on the fact that the grant rules give preference to states that sign on to a push for national curriculum standards. Perry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mysanantonio.com/news/Texas_refuses_federal_school_funds.html">Texas refuses federal school funds</a><br />
<blockquote>But Perry said Texas “reserves the right to decide how we educate our children and not surrender that control to the federal bureaucracy.”</p>
<p>Perry&#8217;s objections seem to center on the fact that the grant rules give preference to states that sign on to a push for national curriculum standards. Perry and Scott have been critical of the Common Core Standards Initiative, a state-led effort coordinated by the National Governors Association Center for Best Practices and the Council of Chief State School Officers with support from the Department of Education. Texas and Alaska are the only two states that have not joined the initiative.</p></blockquote>
<p>So the grant rules giver &#8220;preference&#8221; to those who sign on for national standards&#8211;why not apply anyway and see what happens? And isn&#8217;t &#8220;local control&#8221; the basis of Texas public education? So why isn&#8217;t the state supporting districts (if any) that are implementing such standards on their own? </p>
<p>Are there potential negative consequences of national standards? Of course there are. But national standards or no, Texans, parents, students, and citizens, deserve to know why over 80 percent of students in the more desirable high schools are considered &#8220;college ready&#8221; but only half of them can meet the minimum SAT/ACT scores required by state colleges to enroll in schools without remediation. </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7de56286-a5e6-8485-88ab-edfba82d94d3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2010/01/14/tell-me-this-isnt-just-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because most people can still master the material even if they don&#8217;t under a third of it&#8230;</title>
		<link>http://www.texasedspectator.com/2009/12/27/because-most-people-can-still-master-the-material-even-if-they-dont-under-a-third-of-it/</link>
		<comments>http://www.texasedspectator.com/2009/12/27/because-most-people-can-still-master-the-material-even-if-they-dont-under-a-third-of-it/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:19:03 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Education reform]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/?p=488</guid>
		<description><![CDATA[Kerrville Daily Times Kerrville Independent School District officially supports the six plaintiff districts in claiming that commissioner Robert Scott is overreaching in his interpretation of a recently enacted law against minimum grades. Minimum grading policies are the practice of giving failing students at least 50 percent on report cards regardless of whether a student’s cumulative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailytimes.com/story.lasso?ewcd=4edb2d55d8a16f66">Kerrville Daily Times</a></p>
<blockquote><p>Kerrville Independent School District officially supports the six plaintiff districts in claiming that commissioner Robert Scott is overreaching in his interpretation of a recently enacted law against minimum grades.</p>
<p>Minimum grading policies are the practice of giving failing students at least 50 percent on report cards regardless of whether a student’s cumulative work on individual assignments actually justifies a lower percentage.</p>
<p>Such a policy currently exists at KISD and more than half of all Texas schools. The KISD policy states teachers must record a 50 for any student scoring below that amount during the first five six-week grading periods.</p></blockquote>
<p>I understand wanting to make sure that kids are able to succeed at school but maybe the point is to put them in classes that are a better match to their abilities?  And I can see this maybe working for a History or English class but what about math or science? How many kids can actually pass the remaining grading periods if they bombed the first one in Algebra? And how is this policy going to help students pass the year end tests that will soon be administered in high schools?</p>
<p>Maybe this is something that only happens at the elementary school level which would make more sense. In any case, I would like some specific examples and numbers. And the fact that none are provided suggests that neither side really has any reason for supporting/opposing the policy.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=4b4ea40e-82e8-8839-9d3c-c26fea00660f" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2009/12/27/because-most-people-can-still-master-the-material-even-if-they-dont-under-a-third-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now why are people worried about homeschoolers?</title>
		<link>http://www.texasedspectator.com/2009/12/26/now-why-are-people-worried-about-homeschoolers/</link>
		<comments>http://www.texasedspectator.com/2009/12/26/now-why-are-people-worried-about-homeschoolers/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:30:56 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Education reform]]></category>
		<category><![CDATA[Homeschooling]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/?p=486</guid>
		<description><![CDATA[Recently, there&#8217;s been another article on the need to regulate homeschoolers. As best as most homeschoolers can figure out, it&#8217;s because we don&#8217;t think like everyone else and are passing that trait on to our children. See, it&#8217;s not about preventing harm, it&#8217;s about control and we all know how well that turns out education [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, there&#8217;s been another article on the need to <a href="http://www.puaf.umd.edu/files.php/ippp/vol29summerfall09.pdf">regulate homeschoolers</a>. As best as most homeschoolers can figure out, it&#8217;s because we don&#8217;t think like everyone else and are passing that trait on to our children. See, it&#8217;s not about preventing harm, it&#8217;s about control and we all know how well that turns out education reform.</p>
<p><a href="http://voices.washingtonpost.com/class-struggle/2009/12/how_fashion_frustrates_school.html">Class Struggle &#8211; How fashion frustrates school improvement</a></p>
<blockquote><p>James P. Comer is one of the most successful school improvement experts in the country, but that doesn’t mean he gets much respect. Policy makers often resist his ideas. Take, for example, the Midwestern elementary school that went from 23rd to first in its district by using the School Development Program created by Comer and his Yale colleagues.</p>
<p>Did the school district leaders celebrate and recommend the program far and wide? No. They appear to have been disturbed by the results. They accused the school of cheating and insisted on a re-test, with local newspapers suggesting scandal. The students did even better the second time, but that did not win Comer’s team any plaudits. The superintendent removed the principal who had done so well with their methods and installed a new staff not trained to use them, bringing the scores back down to where the district leadership apparently thought they should be.</p></blockquote>
<p>Yeah, the public education system does so much more to ensure a quality education. This isn&#8217;t about education, this about brainwashing our children and who gets to do it.</p>
<p>Are there children out there who would do better in public school than being homeschooled? Of course, depending on the public school and the randomly assigned teachers. But I would bet that there is an even larger percentage of children in public school who would be better served by homeschooling.</p>
<p>Tell you what, fix the system for the kids that are already there and then talk to me about regulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2009/12/26/now-why-are-people-worried-about-homeschoolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it&#8217;s good enough for George Bush&#8230;</title>
		<link>http://www.texasedspectator.com/2008/01/10/if-its-good-enough-for-george-bush/</link>
		<comments>http://www.texasedspectator.com/2008/01/10/if-its-good-enough-for-george-bush/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 00:19:41 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Education reform]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2008/01/10/if-its-good-enough-for-george-bush/</guid>
		<description><![CDATA[Star-Telegram.com: &#124; 01/10/2008 &#124; Report gives an average grade to Texas education Texas gets a C for public education, according to Education Week&#8217;s 12th annual Quality Counts report. Because Texas is interested in producing future presidents. Technorati Tags: Texas Education, Education Week&#8217;s Quality Counts, Education rankings]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.star-telegram.com/state_news/story/401651.html">Star-Telegram.com: | 01/10/2008 | Report gives an average grade to Texas education</a></p>
<blockquote>
<p align="left">Texas gets a C for public education, according to Education Week&#8217;s 12th annual Quality Counts report.</p>
</blockquote>
<p align="left">Because Texas is interested in producing future presidents.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Texas%20Education" class="performancingtags" rel="tag">Texas Education</a>, <a href="http://technorati.com/tag/Education%20Week%27s%20Quality%20Counts" class="performancingtags" rel="tag">Education Week&#8217;s Quality Counts</a>, <a href="http://technorati.com/tag/Education%20rankings" class="performancingtags" rel="tag">Education rankings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2008/01/10/if-its-good-enough-for-george-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vouchers are about choice, not quality</title>
		<link>http://www.texasedspectator.com/2007/11/13/vouchers-are-about-choice-not-quality/</link>
		<comments>http://www.texasedspectator.com/2007/11/13/vouchers-are-about-choice-not-quality/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 01:15:27 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Education reform]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2007/11/13/vouchers-are-about-choice-not-quality/</guid>
		<description><![CDATA[MySA.com: Metro &#124; State In recent weeks, community members have rallied and pleaded with trustees, begging them to spare West Campus, which has about 600 students. But faced with a heart versus head dilemma, trustees voted to close the campus, which has had chronic low enrollment for years, operates at a deficit and has an [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.mysanantonio.com/news/metro/stories/MYSA102407.01B.westcampusvote.32ef463.html">MySA.com: Metro | State</a></p>
<blockquote>
<p align="left">In recent weeks, community members have rallied and pleaded with trustees, begging them to spare West Campus, which has about 600 students. But faced with a heart versus head dilemma, trustees voted to close the campus, which has had chronic low enrollment for years, operates at a deficit and has an &#8220;academically unacceptable&#8221; rating from the Texas Education Agency.</p>
</blockquote>
<p align="left">Now what is the point of school vouchers again? A way for poor parents to escape a failing school system? But what if parents are fine with their local schools no matter what its academic rating?</p>
<p align="left"><a href="http://www.mysanantonio.com/news/metro/stories/MYSA111307.01A.westcampussuit.34a66ac.html">MySA.com: Metro | State</a></p>
<blockquote>
<p align="left">Parents, many of whom have their own memories of school days at West Campus, haven&#8217;t taken the decision lying down. On Friday, they filed a request for a temporary restraining order in U.S. District Court to challenge the school district&#8217;s effort to keep the dispute from bubbling up during the evening&#8217;s football game.</p>
<p align="left">The latest legal challenge came after district officials announced that they would not tolerate any save-the-school fundraising efforts at the game or allow audience members to wear shirts or carry signs emblazoned with defamatory messages.</p>
</blockquote>
<p align="left">Despite the fact that their children will go a better rated high school, these parents aren&#8217;t happy. So how can you expect vouchers to &#8220;save&#8221; the school system if parents aren&#8217;t going to behave as voucher proponents expect them to? Let&#8217;s face it, &#8220;vouchers&#8221; at the higher education level, (grants and loans) don&#8217;t guarantee that students attend only schools with high graduation rates or job placement. It does allow quite a bit more diversity in education choice but it doesn&#8217;t mean that poorer quality schools shut down.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Texas" class="performancingtags" rel="tag">Texas</a>, <a href="http://technorati.com/tag/higher%20education" class="performancingtags" rel="tag">higher education</a>, <a href="http://technorati.com/tag/vouchers" class="performancingtags" rel="tag">vouchers</a>, <a href="http://technorati.com/tag/South%20San%20Antonio%20High%20School%20West%20Campus" class="performancingtags" rel="tag">South San Antonio High School West Campus</a>, <a href="http://technorati.com/tag/education%20quality" class="performancingtags" rel="tag">education quality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2007/11/13/vouchers-are-about-choice-not-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because education officials wouldn’t lie</title>
		<link>http://www.texasedspectator.com/2007/08/11/because-education-officials-wouldnt-lie/</link>
		<comments>http://www.texasedspectator.com/2007/08/11/because-education-officials-wouldnt-lie/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 22:54:37 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Education reform]]></category>
		<category><![CDATA[Homeschooling]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2007/08/11/because-education-officials-wouldnt-lie/</guid>
		<description><![CDATA[Critics say TEA&#8217;s dropout figures mislead public &#124; Chron.com &#8211; Houston Chronicle Bob Sanborn, who runs a Houston-based education research and advocacy group, said the changes addressed some of his concerns. But, he said, the state still allows schools to get credit for students who never graduate. Students can say they are dropping out to [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.chron.com/disp/story.mpl/front/5039248.html">Critics say TEA&#8217;s dropout figures mislead public | Chron.com &#8211; Houston Chronicle</a></p>
<blockquote>
<p align="left">Bob Sanborn, who runs a Houston-based education research and advocacy group, said the changes addressed some of his concerns. But, he said, the state still allows schools to get credit for students who never graduate. Students can say they are dropping out to be homeschooled, for example, but the state never checks on whether that is true.</p>
</blockquote>
<p align="left">Is he seriously suggesting that the high school dropout rate will be affected by cracking down on those &#8220;fake&#8221; homeschoolers?</p>
<p align="left">HISD has already shown that if a high school has listed a big enough number of students having withdrawn to homeschool that it actually gets notice then the problem is with the keepers of the list, not the homeschoolers. They could just as easily have stated that they had transferred to a private school or moved out of the state.</p>
<p align="left">Counting dropouts in Texas has been a problem for over 30 years. If the best Sanborn can do it to point to &#8220;homeschoolers&#8221; then you&#8217;ve got to wonder about the quality of his education analysis. Somehow, I have a feeling that Sanborn would want to check up on homeschoolers regardless of the dropout situation.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Texas" class="performancingtags" rel="tag">Texas</a>, <a href="http://technorati.com/tag/dropouts" class="performancingtags" rel="tag">dropouts</a>, <a href="http://technorati.com/tag/Bob%20Sanborn" class="performancingtags" rel="tag">Bob Sanborn</a>, <a href="http://technorati.com/tag/homeschooling" class="performancingtags" rel="tag">homeschooling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2007/08/11/because-education-officials-wouldnt-lie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

