<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Ed Spectator &#187; Grades</title>
	<atom:link href="http://www.texasedspectator.com/category/grades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasedspectator.com</link>
	<description>Comments on the state of education in Texas</description>
	<lastBuildDate>Fri, 14 Jan 2011 15:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>More on GPA over SAT</title>
		<link>http://www.texasedspectator.com/2010/12/14/more-on-gpa-over-sat/</link>
		<comments>http://www.texasedspectator.com/2010/12/14/more-on-gpa-over-sat/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:05:00 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Grades]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Top Ten Percent Rule]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2010/12/14/more-on-gpa-over-sat/</guid>
		<description><![CDATA[Ta-Nehisi Coates &#8211; Authors &#8211; The Atlantic That point on focusing on the GPA over high SATs is interesting. More evidence for the top ten percent rule at UT Austin. What does it say about the SAT if people with higher gpas from &#8220;less challenging&#8221; schools are more likely to graduate than those with higher [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/ta-nehisi-coates">Ta-Nehisi Coates &#8211; Authors &#8211; The Atlantic</a><br />
<blockquote>That point on focusing on the GPA over high SATs is interesting.</p></blockquote>
<p>More evidence for the top ten percent rule at UT Austin. What does it say about the SAT if people with higher gpas from &#8220;less challenging&#8221; schools are more likely to graduate than those with higher SAT scores and lower gpas at challenging suburban white schools? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2010/12/14/more-on-gpa-over-sat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So it&#8217;s not about reputation or prestige afterall</title>
		<link>http://www.texasedspectator.com/2010/01/31/so-its-not-about-reputation-or-prestige-afterall/</link>
		<comments>http://www.texasedspectator.com/2010/01/31/so-its-not-about-reputation-or-prestige-afterall/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:02:45 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2010/01/31/so-its-not-about-reputation-or-prestige-afterall/</guid>
		<description><![CDATA[At Princeton University, Grumbling About Grade Deflation &#8211; NYTimes.com “There are tons of really great schools with really smart kids applying for the same jobs,” said Jacob Loewenstein, a junior from Lawrence, N.Y., who is majoring in German. “People intuitively take a G.P.A. to be a representation of your academic ability and act accordingly. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/01/31/education/31princeton.html?ref=education">At Princeton University, Grumbling About Grade Deflation &#8211; NYTimes.com</a><br />
<blockquote>“There are tons of really great schools with really smart kids applying for the same jobs,” said Jacob Loewenstein, a junior from Lawrence, N.Y., who is majoring in German. “People intuitively take a G.P.A. to be a representation of your academic ability and act accordingly. The assumption that a recruiter who is screening applications is going to treat a Princeton student differently based on a letter is naïve.”</p></blockquote>
<p>So why did you apply to Princeton as opposed to some lesser known state school with a reputation for easy A&#8217;s? How pathetic! Get real, you applied because of the name. If you applied because of the rigor of the program, you wouldn&#8217;t be whining now. Is this the result of the Princeton education? Maybe Princeton should reconsider their admission procedures if this is how their students react in the face of &#8220;adversity.&#8221;&nbsp;&nbsp; </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=75885a89-c4f8-8528-af86-ad5d25115ff3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2010/01/31/so-its-not-about-reputation-or-prestige-afterall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

