<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Ed Spectator &#187; standards</title>
	<atom:link href="http://www.texasedspectator.com/category/standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasedspectator.com</link>
	<description>Comments on the state of education in Texas</description>
	<lastBuildDate>Fri, 14 Jan 2011 15:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How Convenient</title>
		<link>http://www.texasedspectator.com/2011/01/14/how-convenient/</link>
		<comments>http://www.texasedspectator.com/2011/01/14/how-convenient/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:23:39 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[censorship]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[cultural values]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education failure]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2011/01/14/how-convenient/</guid>
		<description><![CDATA[Tea parties issue demands to Tennessee legislators » The Commercial Appeal The material calls for lawmakers to amend state laws governing school curriculums, and for textbook selection criteria to say that “No portrayal of minority experience in the history which actually occurred shall obscure the experience or contributions of the Founding Fathers, or the majority [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialappeal.com/news/2011/jan/13/tea-parties-cite-legislative-demands/">Tea parties issue demands to Tennessee legislators » The Commercial Appeal</a><br />
<blockquote>The material calls for lawmakers to amend state laws governing school curriculums, and for textbook selection criteria to say that “No portrayal of minority experience in the history which actually occurred shall obscure the experience or contributions of the Founding Fathers, or the majority of citizens, including those who reached positions of leadership.”</p>
<p>Fayette County attorney Hal Rounds, the group’s lead spokesman during the news conference, said the group wants to address “an awful lot of made-up criticism about, for instance, the founders intruding on the Indians or having slaves or being hypocrites in one way or another.</p></blockquote>
<p>So what does this really mean&#8211;besides the obvious implication that history in school is not about facts but propoganda? Before students figure out the truth, it means that only perfect people can serve their country and achieve great things. Any eight year old who has told a lie to his mom may as well give up the idea of becoming president. </p>
<p>However, sooner or later the students will figure out the truth and then what? Do something important enough, particularly in public service, and it doesn&#8217;t matter what you do in your personal life? We already have plenty of examples of supporters of &#8220;family values&#8221; who have had affairs and have been caught with prostitutes. And there are a few who have taken the next step and <strike>don&#8217;t believe certain laws don&#8217;t apply to them</strike> that they have broken any laws. Do you think it&#8217;s any coincidence that most of these people are also the one&#8217;s who support changing the laws as demanded by the Tea Party?</p>
<p>One final thought, the use of the word &#8220;majority&#8221; is disturbing. It suggests that we it&#8217;s okay to whitewash the inconsistencies of Thomas Jefferson but Martin Luther King, Malcolm X, or Caesar Chavez. How convenient&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2011/01/14/how-convenient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting discussion on the value of Teach for America</title>
		<link>http://www.texasedspectator.com/2010/12/10/interesting-discussion-on-the-value-of-teach-for-america/</link>
		<comments>http://www.texasedspectator.com/2010/12/10/interesting-discussion-on-the-value-of-teach-for-america/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:12:45 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Education reform]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Teacher issues]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2010/12/10/interesting-discussion-on-the-value-of-teach-for-america/</guid>
		<description><![CDATA[The Answer Sheet &#8211; Valerie vs. Jay on Teach for America, KIPP, etc. Valerie vs. Jay on Teach for America, KIPP, etc. Ultimately, I think I have to side with Jay Mathews on this one. I think Valerie Strauss misses the point. Teach for America isn&#8217;t saying that you need &#8220;elites&#8221; in public schools to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://voices.washingtonpost.com/answer-sheet/teachers/valerie-vs-jay-on-teach-for-am.html">The Answer Sheet &#8211; Valerie vs. Jay on Teach for America, KIPP, etc.</a><br />
<blockquote>Valerie vs. Jay on Teach for America, KIPP, etc.</p></blockquote>
<p>Ultimately, I think I have to side with Jay Mathews on this one. I think Valerie Strauss misses the point. Teach for America isn&#8217;t saying that you need &#8220;elites&#8221; in public schools to be good teachers. It&#8217;s about getting the &#8220;elites&#8221; to be aware of and even value the role of public school teachers. I see it kind of like the argument that if we had a universal draft, maybe our political leaders wouldn&#8217;t be so eager to send troops into combat, or at the very least, be willing to provide them with the necessary equipment to do the job and the appropriate services for when they come home. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2010/12/10/interesting-discussion-on-the-value-of-teach-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does anyone else think that these might be related?</title>
		<link>http://www.texasedspectator.com/2010/12/09/does-anyone-else-think-that-these-might-be-related/</link>
		<comments>http://www.texasedspectator.com/2010/12/09/does-anyone-else-think-that-these-might-be-related/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:56:48 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[cultural values]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2010/12/09/does-anyone-else-think-that-these-might-be-related/</guid>
		<description><![CDATA[Hoodlums &#8211; Ta-Nehisi Coates &#8211; National &#8211; The Atlantic There are roughly 2.3 million people in jails and prisons in America, more than any country in the world. The United States has 756 people in jail per 100,000 people. No other country has more than 700, and only two are over 600 Russia (629) and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/national/archive/2010/12/hoodlums/67599/">Hoodlums &#8211; Ta-Nehisi Coates &#8211; National &#8211; The Atlantic</a><br />
<blockquote>There are roughly 2.3 million people in jails and prisons in America, more than any country in the world. </p>
<p>The United States has 756 people in jail per 100,000 people. No other country has more than 700, and only two are over 600 Russia (629) and Rwanda (604).</p></blockquote>
<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5juGFSx9LiPaur6eO1KJAypB2ImVQ?docId=CNG.5337504e8f65acf16c57d5cac3cfe339.1c1">AFP: US falls to average in education ranking</a><br />
<blockquote>The three-yearly OECD Programme for International Student Assessment (PISA) report, which compares the knowledge and skills of 15-year-olds in 70 countries around the world, ranked the United States 14th out of 34 OECD countries for reading skills, 17th for science and a below-average 25th for mathematics.</p></blockquote>
<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5juGFSx9LiPaur6eO1KJAypB2ImVQ?docId=CNG.5337504e8f65acf16c57d5cac3cfe339.1c1">AFP: US falls to average in education ranking</a><br />
<blockquote>The OECD report also noted that investment in education is paid back many times over.</p>
<p>Boosting US scores for reading, math and science by 25 points over the next 20 years would result in a gain of 41 trillion dollars for the United States economy over the lifetime of the generation born in 2010, the OECD said.</p>
</blockquote>
<p>I&#8217;m not talking just about the obvious relationship that the better educated you are, the less likely you are to end up in jail. I think this reflects our attitudes towards education and criminal punishment. We can&#8217;t find a better to handle crime than to put people in jail and we can&#8217;t figure out a better way to educate our citizens than using a patched-up system developed for the factory system. It&#8217;s the origins of the &#8220;can&#8217;t&#8221; that is common to both problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2010/12/09/does-anyone-else-think-that-these-might-be-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem of viewing everything through partisan glasses</title>
		<link>http://www.texasedspectator.com/2010/01/16/the-problem-of-viewing-everything-through-partisan-glasses/</link>
		<comments>http://www.texasedspectator.com/2010/01/16/the-problem-of-viewing-everything-through-partisan-glasses/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:48:44 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Don McLeroy]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Texas State Board of Education]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2010/01/16/the-problem-of-viewing-everything-through-partisan-glasses/</guid>
		<description><![CDATA[EducationNews.org &#8211; A Leading Global News Source &#8211; Texas high-schoolers to learn about conservative, but not liberal, groups under new standards Board member Don McLeroy, R-College Station, offered the amendment requiring coverage of &#8220;key organizations and individuals of the conservative resurgence of the 1980s and 1990s.&#8221; McLeroy said he offered the proposal because the history [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educationnews.org/ednews_today/31380.html">EducationNews.org &#8211; A Leading Global News Source &#8211; Texas high-schoolers to learn about conservative, but not liberal, groups under new standards</a><br />
<blockquote>Board member Don McLeroy, R-College Station, offered the amendment requiring coverage of &#8220;key organizations and individuals of the conservative resurgence of the 1980s and 1990s.&#8221; McLeroy said he offered the proposal because the history standards were already &#8220;rife with leftist political periods and events – the populists, the progressives, the New Deal and the Great Society.&#8221;</p></blockquote>
<p>McLeroy probably doesn&#8217;t understand that the reasons why the above mentioned periods are included in the history standards&#8211;they resulted in concrete achievements. You know, things like safe food, eliminating child labor, social security, and medicare. If he thinks these are &#8220;liberal&#8221; causes and indicative of textbook bias, he&#8217;s not talking about history, he promoting propaganda and indoctrination. That would explain why he wants Joe McCarthy portrayed in a more positive light. Now was that change proposed by the expert reviewers or public comment?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=322bb407-dede-8cb7-b5dd-2b8454c8034c" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2010/01/16/the-problem-of-viewing-everything-through-partisan-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell me this isn&#8217;t just politics</title>
		<link>http://www.texasedspectator.com/2010/01/14/tell-me-this-isnt-just-politics/</link>
		<comments>http://www.texasedspectator.com/2010/01/14/tell-me-this-isnt-just-politics/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:20:49 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Education reform]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2010/01/14/tell-me-this-isnt-just-politics/</guid>
		<description><![CDATA[Texas refuses federal school funds But Perry said Texas “reserves the right to decide how we educate our children and not surrender that control to the federal bureaucracy.” Perry&#8217;s objections seem to center on the fact that the grant rules give preference to states that sign on to a push for national curriculum standards. Perry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mysanantonio.com/news/Texas_refuses_federal_school_funds.html">Texas refuses federal school funds</a><br />
<blockquote>But Perry said Texas “reserves the right to decide how we educate our children and not surrender that control to the federal bureaucracy.”</p>
<p>Perry&#8217;s objections seem to center on the fact that the grant rules give preference to states that sign on to a push for national curriculum standards. Perry and Scott have been critical of the Common Core Standards Initiative, a state-led effort coordinated by the National Governors Association Center for Best Practices and the Council of Chief State School Officers with support from the Department of Education. Texas and Alaska are the only two states that have not joined the initiative.</p></blockquote>
<p>So the grant rules giver &#8220;preference&#8221; to those who sign on for national standards&#8211;why not apply anyway and see what happens? And isn&#8217;t &#8220;local control&#8221; the basis of Texas public education? So why isn&#8217;t the state supporting districts (if any) that are implementing such standards on their own? </p>
<p>Are there potential negative consequences of national standards? Of course there are. But national standards or no, Texans, parents, students, and citizens, deserve to know why over 80 percent of students in the more desirable high schools are considered &#8220;college ready&#8221; but only half of them can meet the minimum SAT/ACT scores required by state colleges to enroll in schools without remediation. </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7de56286-a5e6-8485-88ab-edfba82d94d3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2010/01/14/tell-me-this-isnt-just-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If they&#8217;re allowed to do whatever they want, then they didn&#8217;t break the law</title>
		<link>http://www.texasedspectator.com/2008/01/19/if-theyre-allowed-to-do-whatever-they-want-then-they-didnt-break-the-law/</link>
		<comments>http://www.texasedspectator.com/2008/01/19/if-theyre-allowed-to-do-whatever-they-want-then-they-didnt-break-the-law/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 02:27:58 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[cultural values]]></category>
		<category><![CDATA[Don McLeroy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Geraldine Miller]]></category>
		<category><![CDATA[Religious Right]]></category>
		<category><![CDATA[Rick Agosto]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Terri Leo]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas State Board of Education]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[Textbook Selection]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2008/01/19/if-theyre-allowed-to-do-whatever-they-want-then-they-didnt-break-the-law/</guid>
		<description><![CDATA[More on the Texas SBOE&#8217;s rejection of a third grade math book. Now the majority has voted to strike the minority reports from the official record of the board&#8217;s minutes. It seems that while our San Antonio representative couldn&#8217;t bring himself to vote on the original matter, he has joined the majority in censoring the [...]]]></description>
			<content:encoded><![CDATA[<p align="left">More on the Texas SBOE&#8217;s rejection of a third grade math book. Now the majority has voted to strike the minority reports from the official record of the board&#8217;s minutes. It seems that while our San Antonio representative couldn&#8217;t bring himself to vote on the original matter, he has joined the majority in censoring the minority.</p>
<p align="left"><a href="http://www.dallasnews.com/sharedcontent/dws/dn/yahoolatestnews/stories/011908dnmetbookfight.22922e9.html?npc">Texas Board of Education quashes dissenting report on rejected math book | Dallas Morning News | News for Dallas, Texas | Dallas News on Yahoo! | The Dallas Morning News</a></p>
<blockquote>
<p align="left">&#8220;This is about the credibility of this board, and I will challenge anyone here who tries to challenge my credibility,&#8221; said Rick Agosto, a Democrat from San Antonio who had abstained in the November vote over whether to reject the math book.</p>
</blockquote>
<p>If he didn&#8217;t vote, how could this be about his &#8220;credibility?&#8221;  If he had bothered to vote for approving the textbook to begin with (which meets all state requirements) this wouldn&#8217;t be an issue at all, now would it? What&#8217;s the deal, he&#8217;s afraid the board wouldn&#8217;t elect him as an officer again? Does he really believe that the board has the right to reject textbooks based on personal beliefs even if they meet all state requirements?  No wonder he&#8217;s worried about his credibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2008/01/19/if-theyre-allowed-to-do-whatever-they-want-then-they-didnt-break-the-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Because they don&#8217;t like it</title>
		<link>http://www.texasedspectator.com/2008/01/17/because-they-dont-like-it/</link>
		<comments>http://www.texasedspectator.com/2008/01/17/because-they-dont-like-it/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 00:54:05 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[censorship]]></category>
		<category><![CDATA[cultural values]]></category>
		<category><![CDATA[Don McLeroy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Geraldine Miller]]></category>
		<category><![CDATA[Religious Right]]></category>
		<category><![CDATA[Separation of Church and State]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[TAKS]]></category>
		<category><![CDATA[Terri Leo]]></category>
		<category><![CDATA[Texas Education Agency]]></category>
		<category><![CDATA[Texas State Board of Education]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2008/01/17/because-they-dont-like-it/</guid>
		<description><![CDATA[Rejection of math textbook sparks debate on state board&#8217;s authority &#124; Dallas Morning News &#124; News for Dallas, Texas &#124; Latest News The state Board of Education&#8217;s unusual decision to reject a math textbook used by Dallas and 70 other Texas school districts has evolved into a power struggle over the approval of classroom materials [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/011708dnmettextbooks.2a88fb6.html">Rejection of math textbook sparks debate on state board&#8217;s authority | Dallas Morning News | News for Dallas, Texas | Latest News</a></p>
<blockquote>
<p align="left">The state Board of Education&#8217;s unusual decision to reject a math textbook used by Dallas and 70 other Texas school districts has evolved into a power struggle over the approval of classroom materials used across the state.</p>
<p align="left">At issue is whether the 15-member state board can reject any book it wants for any reason it wants. That&#8217;s what some conservative board members, led by board president Don McLeroy, say they are allowed to do.</p>
</blockquote>
<p align="left">So much for local control.</p>
<p align="left"><a href="http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/011708dnmettextbooks.2a88fb6.html">Rejection of math textbook sparks debate on state board&#8217;s authority | Dallas Morning News | News for Dallas, Texas | Latest News</a></p>
<blockquote>
<p align="left">In Dallas, officials rolled out Everyday Mathematics books in kindergarten through sixth grade at 19 schools with low math scores during the 2000-01 school year. By the end of the year, only two of those schools still had low scores; a year later, none of them did, said Camille Malone, DISD&#8217;s director of mathematics.</p>
<p align="left">The district now uses the book to teach the nearly 79,000 students in kindergarten through fifth grade at all elementary schools. Ms. Malone said games and hands-on examples help the students develop computation skills.</p>
<p align="left">&#8220;The TAKS test is a test of concepts as well as skills,&#8221; she said. &#8220;Had we not had a conceptually based program, I&#8217;m not sure we would have had the achievement we have had on TAKS.&#8221;</p>
</blockquote>
<p align="left">So because some board members are more interested in establishing the authority of their <u>beliefs</u>, Dallas can not use a textbook that it believes has been instrumental in improving it&#8217;s math scores.</p>
<p align="left">Terri Leo&#8217;s comments have to be among the most pathetic.</p>
<p align="left"><a href="http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/011708dnmettextbooks.2a88fb6.html">Rejection of math textbook sparks debate on state board&#8217;s authority | Dallas Morning News | News for Dallas, Texas | Latest News</a></p>
<blockquote>
<p align="left">Ms. Leo said. &#8220;I object very much being taken to task for rejecting a book that I actually read.&#8221;</p>
</blockquote>
<p align="left">Apparently it doesn&#8217;t matter to her that the textbook was recommended by a review committee, the TEA commissioner, and probably several textbook committees at various districts not to mention the teachers who have been using the textbook in the classroom for a couple years. Shouldn&#8217;t they be the ones &#8220;objecting&#8221; rather than Leo?</p>
<p align="left">I&#8217;m pretty sure this is just a continuation of Leo&#8217;s attempt for the SBOE to regain absolute control of textbook selection which suffered <a href="http://www.texasedspectator.com/2006/10/12/leos-letter-and-why-she-lost/">a major setback in the fall of 2006</a>. Why now? Because biology textbooks are coming up for approval soon. And if the board &#8220;establishes&#8221; it&#8217;s right to reject textbooks for any reason, then the board can easily reject books that fail to &#8220;teach the controversy&#8221; regarding evolution.</p>
<p align="left">BTW, Terri Leo is up for re-election this year. Unfortunately, the Democrats don&#8217;t have a candidate in the race. However, the Libertarian candidate is <a href="http://www.tx.lp.org/2008/kuzma.html">Brian Kuzma</a>. Why should seven board members get to decide on textbooks for every district in Texas based solely on their personal preferences?</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Texas%20State%20Board%20of%20Education" class="performancingtags" rel="tag">Texas State Board of Education</a>, <a href="http://technorati.com/tag/Don%20McLeroy" class="performancingtags" rel="tag">Don McLeroy</a>, <a href="http://technorati.com/tag/Teri%20Leo" class="performancingtags" rel="tag">Teri Leo</a>, <a href="http://technorati.com/tag/textbook%20selection" class="performancingtags" rel="tag">textbook selection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2008/01/17/because-they-dont-like-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If it&#8217;s good enough for George Bush&#8230;</title>
		<link>http://www.texasedspectator.com/2008/01/10/if-its-good-enough-for-george-bush/</link>
		<comments>http://www.texasedspectator.com/2008/01/10/if-its-good-enough-for-george-bush/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 00:19:41 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Education reform]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2008/01/10/if-its-good-enough-for-george-bush/</guid>
		<description><![CDATA[Star-Telegram.com: &#124; 01/10/2008 &#124; Report gives an average grade to Texas education Texas gets a C for public education, according to Education Week&#8217;s 12th annual Quality Counts report. Because Texas is interested in producing future presidents. Technorati Tags: Texas Education, Education Week&#8217;s Quality Counts, Education rankings]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.star-telegram.com/state_news/story/401651.html">Star-Telegram.com: | 01/10/2008 | Report gives an average grade to Texas education</a></p>
<blockquote>
<p align="left">Texas gets a C for public education, according to Education Week&#8217;s 12th annual Quality Counts report.</p>
</blockquote>
<p align="left">Because Texas is interested in producing future presidents.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Texas%20Education" class="performancingtags" rel="tag">Texas Education</a>, <a href="http://technorati.com/tag/Education%20Week%27s%20Quality%20Counts" class="performancingtags" rel="tag">Education Week&#8217;s Quality Counts</a>, <a href="http://technorati.com/tag/Education%20rankings" class="performancingtags" rel="tag">Education rankings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2008/01/10/if-its-good-enough-for-george-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This wouldn’t have anything to do with athletics?</title>
		<link>http://www.texasedspectator.com/2007/04/18/this-wouldnt-have-anything-to-do-with-athletics/</link>
		<comments>http://www.texasedspectator.com/2007/04/18/this-wouldnt-have-anything-to-do-with-athletics/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 00:43:53 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2007/04/18/this-wouldnt-have-anything-to-do-with-athletics/</guid>
		<description><![CDATA[Senate panel votes to toughen no-pass, no-play &#124; Dallas Morning News &#124; News for Dallas, Texas &#124; Texas Southwest: Although the standard requires students to earn at least a 70 in every subject to participate in extracurricular events, lawmakers authorized school principals to exempt students in honors and advanced placement courses so they wouldn&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dallasnews.com/sharedcontent/dws/news/texassouthwest/stories/DN-noplay_18tex.ART.State.Edition1.432ed57.html">Senate panel votes to toughen no-pass, no-play | Dallas Morning News | News for Dallas, Texas | Texas Southwest</a>:</p>
<blockquote><p>Although the standard requires students to earn at least a 70 in every subject to participate in extracurricular events, lawmakers authorized school principals to exempt students in honors and advanced placement courses so they wouldn&#8217;t be discouraged from taking tougher classes.</p>
<p>When the rule was revised in 1995, the Legislature opened a loophole in the law that gave school districts wide latitude in deciding what courses could be exempted from no-pass, no-play. That led to exemptions for classes such as jewelry-making, photography, professional baking, choir and theater production.</p>
<p>&#8220;It turned out that school districts were exempting courses that aren&#8217;t tough but are called honors classes so they don&#8217;t count against the no-pass, no-play statute,&#8221; said Sen. Kyle Janek, R-Houston, author of the bill and vice chairman of the education committee.</p>
<p>The Austin school district, for example, exempts 166 courses, including auto repair, cooking and hospitality.</p></blockquote>
<p>Hmmm, do you think this is because students are abusing their eligibility for debate by getting exempt from classes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2007/04/18/this-wouldnt-have-anything-to-do-with-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountability</title>
		<link>http://www.texasedspectator.com/2007/02/05/accountability-2/</link>
		<comments>http://www.texasedspectator.com/2007/02/05/accountability-2/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 01:33:26 +0000</pubDate>
		<dc:creator>TexasEd</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Education reform]]></category>
		<category><![CDATA[Parental Involvement]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Teacher issues]]></category>

		<guid isPermaLink="false">http://www.texasedspectator.com/2007/02/05/accountability-2/</guid>
		<description><![CDATA[There are so many who want education reform based on &#8220;running a business&#8221; and accountability that I think it&#8217;s time to explain the situation in language they should understand. Let&#8217;s pretend that you run a plant nursery. You sell a healthy, well-kept tree to your customer. You give them fertilizer and detailed instructions. You might [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many who want education reform based on &#8220;running a business&#8221; and accountability that I think it&#8217;s time to explain the situation in  language they should understand.</p>
<p>Let&#8217;s pretend that you run a plant nursery. You sell a healthy, well-kept tree to your customer.  You give them fertilizer and detailed instructions. You might even go out and check on the tree every so often. If the tree fails to grow because it doesn&#8217;t receive enough fertilizer, who&#8217;s fault is it?</p>
<p>Or maybe you&#8217;re a mechanic and you get a new customer who had been taking his car to another mechanic. The car hasn&#8217;t been maintained so you do a tune-up and explain basic maintenance tasks. The customer takes the car home and it breaks down. Are you a bad mechanic?</p>
<p>How about being a doctor and you&#8217;re treating a child for asthma and the child keeps having asthma attacks because the parent continues to smoke around the child. (Okay, I&#8217;m winging it here since I don&#8217;t what all can cause asthma attacks.) Would your treatment of the patient be considered successful?</p>
<p>Of course, in most cases your customers hold up &#8220;their side&#8221; of the transaction. Even so, as a manager you would need to take account such problem customers as the ones described above when evaluating your employees. You would have to figure which employees have had truly difficult customer situations and which are just using it as an excuse for poor performance.</p>
<p>However, if you were to use the methods suggested from the Texans for Excellence in the Classroom report, you would simply provide the mechanic with three more sessions on how to be a good mechanic. And if the customer&#8217;s car breaks down again, fire the mechanic. The doctor would be given special training on dealing with asthma patients and if the child continued to have attacks, her license would be revoked.</p>
<p>As much as people would like to believe otherwise, education reform isn&#8217;t going to have a simple, easy solution. It&#8217;s not true in business, why should it be in education?</p>
<p>I don&#8217;t think all teachers are against being evaluate in their performance. I do think they want and deserve to have extenuating circumstances considered in their evaluations.</p>
<p>You can&#8217;t &#8220;make&#8221; people into good parents by passing laws to make them go to teacher conferences or feed their children five vegetables a day. There is no licensing process you have to go through before you can be a parent even though there are plenty of parents out there who are walking advertisements for such a system.</p>
<p>As long as there is such a large uncontrollable variable that effects the results, it&#8217;s not only unfair to the teachers to apply a one size fits all to education accountability, it&#8217;s unfair to the student as well. Schools that  take the time and energy needed to truly address education deficiencies that originate in the home are penalized.</p>
<p>Do businesses succeed when they focus on short-term earnings for investors or investment in infrastructure and training? Both? It all depends? Do businesses succeed when they take a &#8220;one size fits all&#8221; approach? Can you think of a better way to set up public schools to fail than demand that &#8220;no child be left behind?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasedspectator.com/2007/02/05/accountability-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

